EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002078 · OPAL, WY
| Parent company | THE WILLIAMS COS INC (100%) |
|---|---|
| Address | OPAL, WY, 83124 |
| NAICS | 211130 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 654,411 |
| Lifetime cumulative CO2e | 11,074,318 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants NN Suppliers of Natural Gas + Natural Gas Liquids W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).