EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002178 · LAWRENCEBURG, IN
| Parent company | ANCHOR GLASS CONTAINER CORP (100%) |
|---|---|
| Address | 200 W BELLEVIEW, LAWRENCEBURG, IN, 47025 |
| NAICS | 327213 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 48,752 |
| Lifetime cumulative CO2e | 605,820 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants N Glass Production |
Source: EPA GHGRP. Public-domain (CC0).