EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002188 · NORTH BEND, OH
| Parent company | TRAMMO INC (100%) |
|---|---|
| Address | 10743 BROWER ROAD, NORTH BEND, OH, 45052 |
| NAICS | 325311 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 46,592 |
| Lifetime cumulative CO2e | 1,063,222 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants V Nitric Acid Production |
Source: EPA GHGRP. Public-domain (CC0).