EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002333 · SILVER SPRINGS, NY
| Parent company | STONE CANYON INDUSTRIES HOLDINGS LLC (100%) |
|---|---|
| Address | 45 RIBAUD AVENUE EAST, SILVER SPRINGS, NY, 14550 |
| NAICS | 311942 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 54,277 |
| Lifetime cumulative CO2e | 1,038,323 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).