EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002423 · Knoxville, TN
| Parent company | KNOXVILLE UTILITIES BOARD (INC) (100%) |
|---|---|
| Address | 4505 Middlebrook Pike, Knoxville, TN, 37921 |
| NAICS | 221122 |
| Facility types | Supplier |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 657,951 |
| Lifetime cumulative CO2e | 8,918,303 (14 years reported) |
| 40 CFR Part 98 Subparts | NN Suppliers of Natural Gas + Natural Gas Liquids |
Source: EPA GHGRP. Public-domain (CC0).