EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002447 · Hobbs, NM
| Parent company | OCCIDENTAL PETROLEUM CORP (57.3%); MARATHON PETROLEUM CORP (4%); CHEVRON CORP (21%); LEGACY RESERVES INC (2%); EXXON MOBIL CORP (14%); LANDRETH CO STOCKHOLDERS (1%) |
|---|---|
| Address | 1017 West Stanolind Road, Hobbs, NM, 88240 |
| NAICS | 211120 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 21,863 |
| Lifetime cumulative CO2e | 239,306 (12 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).