EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002548 · CARROLLTON, KY
| Parent company | DOW INC (100%) |
|---|---|
| Address | 4770 HIGHWAY 42 EAST, CARROLLTON, KY, 41008 |
| NAICS | 325199 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 166,597 |
| Lifetime cumulative CO2e | 2,128,194 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants TT Industrial Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).