EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002599 · CLINTON, IA
| Parent company | CLINTON COUNTY AREA SOLID WASTE AGENCY (100%) |
|---|---|
| Address | 4292 220TH ST, CLINTON, IA, 52732 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 39,638 |
| Lifetime cumulative CO2e | 511,375 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).