EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002606 · KALAMAZOO, MI
| Parent company | PFIZER INC (100%) |
|---|---|
| Address | 7000 PORTAGE ROAD, PORT-91-106, KALAMAZOO, MI, 49001 |
| NAICS | 325412 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 89,979 |
| Lifetime cumulative CO2e | 1,567,712 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).