EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002699 · POCATELLO, ID
| Parent company | BANNOCK COUNTY IDAHO (100%) |
|---|---|
| Address | 1500 N FORT HALL MINE RD, POCATELLO, ID, 83204 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 41,461 |
| Lifetime cumulative CO2e | 537,233 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).