EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002762 · GOODSPRINGS, NV
| Parent company | BERKSHIRE HATHAWAY INC (100%) |
|---|---|
| Address | 35.809116, -115411477, GOODSPRINGS, NV, 89019 |
| NAICS | 486210 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 91,759 |
| Lifetime cumulative CO2e | 1,445,998 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).