EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002785 · LACKLAND AFB, TX
| Parent company | US GOVERNMENT (%) |
|---|---|
| Address | 1555 GOTT ST. 502 CES/CEIE, BUILDING 5595, LACKLAND AFB, TX, 78236 |
| NAICS | 928110 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 16,613 |
| Lifetime cumulative CO2e | 594,203 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).