EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002791 · Philadelphia, PA
| Parent company | EXELON CORP (100%) |
|---|---|
| Address | 2301 Market Street S7-2, Philadelphia, PA, 19101 |
| NAICS | 221210 |
| Facility types | Supplier, LDC - Direct Emissions |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 4,576,445 |
| Lifetime cumulative CO2e | 68,960,466 (14 years reported) |
| 40 CFR Part 98 Subparts | NN Suppliers of Natural Gas + Natural Gas Liquids W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).