EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002799 · Tucson, AZ
| Parent company | CITY OF TUSCON ENVIRONMENTAL SERVICES (100%) |
|---|---|
| Address | 5300 E Los Reales Road, Tucson, AZ, 85756 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 26,984 |
| Lifetime cumulative CO2e | 775,609 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).