EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002882 · UNION CITY, IN
| Parent company | CARDINAL ETHANOL LLC (100%) |
|---|---|
| Address | 1554 N 600 E, UNION CITY, IN, 47390 |
| NAICS | 325193 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 166,670 |
| Lifetime cumulative CO2e | 2,390,401 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants II Industrial Wastewater Treatment PP Suppliers of Carbon Dioxide |
Source: EPA GHGRP. Public-domain (CC0).