EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002883 · FOREST, MS
| Parent company | TYSON FOODS INC (100%) |
|---|---|
| Address | 11634 HIGHWAY 80 WEST, FOREST, MS, 39074 |
| NAICS | 311613 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 74,600 |
| Lifetime cumulative CO2e | 922,921 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants II Industrial Wastewater Treatment |
Source: EPA GHGRP. Public-domain (CC0).