EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002890 · FORT CAVAZOS, TX
| Parent company | US GOVERNMENT (%) |
|---|---|
| Address | 4612 ENGINEER DR., Attn: ENV, FORT CAVAZOS, TX, 76544 |
| NAICS | 928110 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 71,448 |
| Lifetime cumulative CO2e | 957,115 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).