EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002906 · WILLARD, MO
| Parent company | SPRINGFIELD MISSOURI (100%) |
|---|---|
| Address | 3545 W FARM RD 34, WILLARD, MO, 65781 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 189,232 |
| Lifetime cumulative CO2e | 1,657,376 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).