EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002910 · PLEASANT GAP, PA
| Parent company | GRAYMONT INC (100%) |
|---|---|
| Address | 965 E COLLEGE AVE, PLEASANT GAP, PA, 16823 |
| NAICS | 327410 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 742,587 |
| Lifetime cumulative CO2e | 10,817,723 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants S Lime Manufacturing |
Source: EPA GHGRP. Public-domain (CC0).