EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002950 · WINNEBAGO, MN
| Parent company | GREENFIELD GLOBAL WINNEBAGO LLC (100%) |
|---|---|
| Address | 711 6TH AVE. S.E., WINNEBAGO, MN, 56098 |
| NAICS | 325193 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 72,515 |
| Lifetime cumulative CO2e | 780,173 (13 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).