EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002957 · Carrollton, KY
| Parent company | CITY OF CARROLLTON KENTUCKY (100%) |
|---|---|
| Address | 900 Clay Street, Carrollton, KY, 41008 |
| NAICS | 221210 |
| Facility types | Supplier |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 618,342 |
| Lifetime cumulative CO2e | 7,933,694 (14 years reported) |
| 40 CFR Part 98 Subparts | NN Suppliers of Natural Gas + Natural Gas Liquids |
Source: EPA GHGRP. Public-domain (CC0).