EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003031 · CONSTABLE, NY
| Parent company | COUNTY OF FRANKLIN SOLID WASTE MANGEMENT AUTHORITY (100%) |
|---|---|
| Address | 828 CR 20, CONSTABLE, NY, 12926 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 3,875 |
| Lifetime cumulative CO2e | 58,157 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).