EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003035 · New Bern, NC
| Parent company | THE COASTAL REGIONAL SOLID WASTE MANAGEMENT AUTHORITY (100%) |
|---|---|
| Address | 7400 Old US 70 West, New Bern, NC, 28562 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 138,925 |
| Lifetime cumulative CO2e | 1,520,886 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).