EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003128 · Sheffield, TX
| Parent company | OCCIDENTAL PETROLEUM CORP (54%); EXXON MOBIL CORP (23%); ZPZ DELAWARE I LLC (23%) |
|---|---|
| Address | Sheffield, TX, 79781 |
| NAICS | 211120 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 61,564 |
| Lifetime cumulative CO2e | 1,449,962 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants PP Suppliers of Carbon Dioxide W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).