EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003240 · MEDORA, IN
| Parent company | RUMPKE CONSOLIDATED COS INC (100%) |
|---|---|
| Address | 546 COUNTY ROAD 870 WEST, MEDORA, IN, 47260 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 67,001 |
| Lifetime cumulative CO2e | 2,385,844 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).