EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003241 · LA VERGNE, TN
| Parent company | BRIDGESTONE AMERICAS INC (100%) |
|---|---|
| Address | 1201 BRIDGESTONE PARKWAY, LA VERGNE, TN, 37086 |
| NAICS | 326211 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 26,066 |
| Lifetime cumulative CO2e | 447,138 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).