EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003286 · Pascagoula, MS
| Parent company | CHEVRON CORP (100%) |
|---|---|
| Address | 250 Industrial Road, Pascagoula, MS, 39581 |
| NAICS | 324110 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 4,784,595 |
| Lifetime cumulative CO2e | 61,944,942 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants P Hydrogen Production TT Industrial Waste Landfills Y Petroleum + Natural Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).