EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003328 · AVENAL, CA
| Parent company | AVENAL REGIONAL LANDFILL (100%) |
|---|---|
| Address | 1200 Skyline Blvd, AVENAL, CA, 93204 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 23,404 |
| Lifetime cumulative CO2e | 727,061 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).