EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003380 · WARREN, OH
| Parent company | CLEVELAND-CLIFFS INC (100%) |
|---|---|
| Address | 2234 MAIN AVE SW, WARREN, OH, 44481 |
| NAICS | 324199 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 162,965 |
| Lifetime cumulative CO2e | 2,407,745 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants Q Iron + Steel Production |
Source: EPA GHGRP. Public-domain (CC0).