EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003478 · MONCKS CORNER, SC
| Parent company | BERKELEY COUNTY WATER & SANITATION AUTHORITY (100%) |
|---|---|
| Address | 2277 Hwy 52, MONCKS CORNER, SC, 29461 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 61,644 |
| Lifetime cumulative CO2e | 853,768 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).