EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003494 · Gossecreek, SC
| Parent company | KOHLBERG KRAVIS ROBERTS & CO LP (42%); THE GOLDMAN SACHS GROUP INC (30%); PENTWATER CAPITAL MANAGEMENT LP (15%); MAGNETAR FINANCIAL LLC (13%) |
|---|---|
| Address | 435 Old Mount Holly Road, Gossecreek, SC, 29455 |
| NAICS | 331315 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 52,140 |
| Lifetime cumulative CO2e | 734,341 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).