EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003556 · POTTSTOWN, PA
| Parent company | WASTE MANAGEMENT INC (100%) |
|---|---|
| Address | 1425 SELL ROAD, POTTSTOWN, PA, 19464 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 4,246 |
| Lifetime cumulative CO2e | 226,104 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).