EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003601 · RIVERVIEW, MI
| Parent company | CITY OF RIVERVIEW MICHIGAN (100%) |
|---|---|
| Address | 20863 GRANGE ROAD, RIVERVIEW, MI, 48192 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 254,558 |
| Lifetime cumulative CO2e | 3,450,091 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).