EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003749 · WICKLIFFE, KY
| Parent company | INGEVITY CORP (100%) |
|---|---|
| Address | 2025 BEECHGROVE RD., WICKLIFFE, KY, 42087 |
| NAICS | 325998 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 80,868 |
| Lifetime cumulative CO2e | 1,104,810 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).