EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003753 · Wyalusing, PA
| Parent company | CARGILL INC (100%) |
|---|---|
| Address | 1252 Route 706, Wyalusing, PA, 18853 |
| NAICS | 311611 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 16,961 |
| Lifetime cumulative CO2e | 327,165 (13 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants II Industrial Wastewater Treatment |
Source: EPA GHGRP. Public-domain (CC0).