EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003762 · Fulton, MO
| Parent company | CITY OF FULTON MISSOURI (100%) |
|---|---|
| Address | 18 East 4th Street, Fulton, MO, 65251 |
| NAICS | 221210 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 32,098 |
| Lifetime cumulative CO2e | 552,465 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants NN Suppliers of Natural Gas + Natural Gas Liquids |
Source: EPA GHGRP. Public-domain (CC0).