EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003790 · Belpre, OH
| Parent company | ORION ENGINEERED CARBONS LLC (100%) |
|---|---|
| Address | 11135 State Route 7, Belpre, OH, 45714 |
| NAICS | 325180 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 129,981 |
| Lifetime cumulative CO2e | 2,491,780 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants X Petrochemical Production |
Source: EPA GHGRP. Public-domain (CC0).