EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003899 · PORT LAVACA, TX
| Parent company | INEOS USA LLC (100%) |
|---|---|
| Address | 13050 State Highway 185N, PORT LAVACA, TX, 77979 |
| NAICS | 325199 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 338,116 |
| Lifetime cumulative CO2e | 4,152,283 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants X Petrochemical Production |
Source: EPA GHGRP. Public-domain (CC0).