EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003957 · LECANTO, FL
| Parent company | CITRUS COUNTY FLORIDA (100%) |
|---|---|
| Address | 230 W. GULF TO LAKE HIGHWAY, LECANTO, FL, 34460 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 100,767 |
| Lifetime cumulative CO2e | 1,669,466 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).