EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003969 · COLUMBIA, MO
| Parent company | COLUMBIA CITY OF (INC) (100%) |
|---|---|
| Address | 5700 PEABODY ROAD, COLUMBIA, MO, 65202 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 35,359 |
| Lifetime cumulative CO2e | 721,151 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).