EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1003983 · KATHLEEN, GA
| Parent company | HOUSTON COUNTY BOARD OF COMMISSIONERS (100%) |
|---|---|
| Address | 2080 GA HWY 247 SOUTH, KATHLEEN, GA, 31047 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 77,347 |
| Lifetime cumulative CO2e | 757,239 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).