EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004025 · BUCHANAN, MI
| Parent company | SOUTHEAST BERRIEN COUNTY LANDFILL (100%) |
|---|---|
| Address | 3200 CHAMBERLAIN ROAD, BUCHANAN, MI, 49107 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 153,060 |
| Lifetime cumulative CO2e | 1,262,047 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).