EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004049 · Houston, TX
| Parent company | CENTERPOINT ENERGY INC (100%) |
|---|---|
| Address | P.O. Box 0305, Houston, TX, 77002 |
| NAICS | 221210 |
| Facility types | Supplier, LDC - Direct Emissions |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,256,717 |
| Lifetime cumulative CO2e | 19,082,857 (14 years reported) |
| 40 CFR Part 98 Subparts | NN Suppliers of Natural Gas + Natural Gas Liquids W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).