EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004115 · New York, NY
| Parent company | CONSOLIDATED EDISON INC (100%) |
|---|---|
| Address | 4 Irving Place, Rm 1634, New York, NY, 10003 |
| NAICS | 221210 |
| Facility types | Supplier, LDC - Direct Emissions |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 18,179,977 |
| Lifetime cumulative CO2e | 249,802,806 (14 years reported) |
| 40 CFR Part 98 Subparts | NN Suppliers of Natural Gas + Natural Gas Liquids W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).