EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004161 · BEVERLY, WV
| Parent company | TRANSCANADA PIPELINE USA LTD (60%); GIP Pilot Acquisition Partners LP (40%) |
|---|---|
| Address | SECONDARY ROUTE 37/8, BEVERLY, WV, 26253 |
| NAICS | 486210 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 55,041 |
| Lifetime cumulative CO2e | 669,617 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).