EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004200 · WOODBINE, NJ
| Parent company | CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY (100%) |
|---|---|
| Address | 2050 ROUTE 610, WOODBINE, NJ, 08270 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 139,859 |
| Lifetime cumulative CO2e | 998,726 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).