EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004341 · ALBUQUERQUE, NM
| Parent company | CITY OF ALBUQUERQUE NEW MEXICO (100%) |
|---|---|
| Address | 18000 CERRO COLORADO SW, ALBUQUERQUE, NM, 87121 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 219,056 |
| Lifetime cumulative CO2e | 2,384,175 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).