EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004411 · MONROE, MI
| Parent company | GERDAU USA INC (100%) |
|---|---|
| Address | 3000 EAST FRONT STREET, MONROE, MI, 48161 |
| NAICS | 331110 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 115,862 |
| Lifetime cumulative CO2e | 1,650,089 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants Q Iron + Steel Production |
Source: EPA GHGRP. Public-domain (CC0).