EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004469 · CAROLINA, PR
| Parent company | ELI LILLY & CO (100%) |
|---|---|
| Address | 430 Calle Fabril (formerly KM 12.6 65TH INFANTRY RD), CAROLINA, PR, 00987 |
| NAICS | 325412 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 47,574 |
| Lifetime cumulative CO2e | 379,041 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).