EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1004507 · Helenwood, TN
| Parent company | CITIZENS GAS UTILITY DISTRICT INC (100%) |
|---|---|
| Address | 12519 Scott Hwy, Helenwood, TN, 37755 |
| NAICS | 221210 |
| Facility types | Supplier |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 45,884 |
| Lifetime cumulative CO2e | 714,193 (14 years reported) |
| 40 CFR Part 98 Subparts | NN Suppliers of Natural Gas + Natural Gas Liquids |
Source: EPA GHGRP. Public-domain (CC0).